





























Property Attributes
- MLS#2349259
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodCrestwood Acres
- Zip27577
- StyleCape Cod
- Price$ 269,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Carolina Realty Co.
Property Description
STUNNING Home in Great Established Neighborhood-This home boast FORMAL Dining Room and Living Room-Lots of HARDWOOD Floors-Kitchen was remodeled approx. 2011-2012 with GRANITE Countertops, Stainless appliances, EAT-AT BAR, PANTRY- Huge Utility Room-Downstairs BR has access to Full Bath-Den has Fireplace w/ GAS LOGS & Built-ins- Master BR has private Bath & 2 WIC-Door leads from Kitchen to Grilling Deck overlooking FENCED Backyard-Convenient to shopping and schools-MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Johnston - S Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
10/19/2020 | Listed $269,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Johnston - S Smithfield |
Exterior Features | Barn, Deck, Fenced Yard, Insulated Windows, Storm Doors, Warranty Program |
Fireplaces | Gas Logs, In Family Room, Masonry, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Heating | Forced Air |
High School | Johnston - Smithfield Selma |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 63 |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Cape Cod |
Subdivision | Crestwood Acres |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1973 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Office, Separate Living room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.494524 |
---|---|
Longitude | -78.363429 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 17380.44 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | 100x174 |
Lot Size Area | 0.399 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool