


















Property Attributes
- MLS#2340941
- TypeSingle Family
- CountyWAKE
- CityMorrisville
- Area010 - Cary-Morrisville-Apex
- NeighborhoodMason Farms
- Zip27560
- StyleArts & Crafts
- Price$ 639,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3142
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Ashton Woods Homes
Property Description
Newly designed Jackson floor plan with 5 bedrms, 4 bathrms! Open 1st floor includes kitchen w/ island, walk-in pantry, breakfast area, family rm, din rm, guest bedrm & full bth. Spacious master suite w/ sep tub/shower & 2 walk in closets, bedrm w/ private bath, 2 additional bedrms, hall bth, loft & laundry on the 2nd floor.
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
9/3/2020 | Listed $548,990 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | Ashton Woods |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Parkside |
Exterior Features | Gutters, Insulated Glass, Insulated Windows, Screen Porch, Warranty Program |
Fireplaces | Direct Vent, In Family Room, Natural Gas |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 4 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 63.17 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Panther Creek |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 26 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts |
Subdivision | Mason Farms |
Type | Detached |
Unit Number | 26 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Loft Rm, Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.8529738958924 |
---|---|
Longitude | -78.8531879346848 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See plot plan |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool