



Property Attributes
- MLS#2340254
- TypeSingle Family
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodDaniel Farms
- Zip27504
- StyleCraftsman
- Price$ 263,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1913
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Eastwood Construction LLC
Property Description
The favorited Ellerbe plan is available in Daniel Farms! Sit by the fireplace in this spacious family room, curate your culinary skills in this upgraded kitchen with oversized island, or enjoy the afternoon from the screened porch! Create a virtual learning classroom in the huge upstairs loft or retreat the primary suite for some relaxation! This plan has something for everyone!
Elementary School | Middle School | High School |
---|---|---|
Johnston - McGees Crossroads Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
8/31/2020 | Listed $267,185 |
9/19/2020 | 9% - $244,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Eastwood Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Johnston - McGees Crossroads |
Exterior Features | Gutters, Screen Porch, Warranty Program |
Fireplaces | Direct Vent, In Family Room, LP Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Drought Resist Landscpng |
HOA Fee | 40 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Cable TV Available, Granite Counter Tops, Pantry, Security System Prewired, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 89 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Daniel Farms |
Type | Detached |
Unit Number | Lot 89 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Garage Opener, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.5166294395118 |
---|---|
Longitude | -78.5696339050293 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7797.24 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.179 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool