


















Property Attributes
- MLS#2285834
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- Zip27577
- StyleColonial
- Price$ 299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4860
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Carolina Realty Co.
Property Description
SHORT SALE!!! NO CITY TAXES!!! NO SUBDIVISION!! Must see this MASSIVE Home on 1/33 Acre lot-2 story Foyer & Den-Kitchen Has GRANITES, TILE Backsplash, Custom Cabinets, Center ISLAND w/ Eat at bar, WALK In Pantry & WOOD Floors-Formal DR-Downstairs Master w/ Sitting area & FP-Master Bath has FP, DBL Vanity, Sep Walk In Shower w/ DBL & Heads & WIC- Door leads from MBR to SCREENED PORCH-ALL Bedrooms have Bath-All Vinyl Ext. w/ Vinyl Windows, Gutters, Storm Doors, CIRCULAR Drive, Wrap Around POR & 3 Car GARAGE
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
10/25/2019 | Listed $299,000 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | Central Air |
Elementary School | Johnston - W Smithfield |
Exterior Features | Barn, Covered Porch, Deck, Gutters, Insulated Windows, Patio, Porch, Screen Porch |
Fireplaces | Gas Logs, In Den, In Master Bedroom, LP Gas |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 4 |
Garage | 3 |
Half Baths | 2 |
Heating | Forced Air |
High School | Johnston - Smithfield Selma |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Kitchen Island, Smoke Alarm, Smooth Ceilings, Vaulted Ceilings, Walk in Closet |
Listing Area | Johnston |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | Attached, DW/Asphalt, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years, Shingle |
Special Conditions | Short Sale/Req Lndr Appr |
Status | Pending |
Style | Colonial |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2001 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 2 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Office, Utility Room, Walk In Pantry |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.485315 |
---|---|
Longitude | -78.311331 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 57934.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | to follow |
Lot Size Area | 1.33 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool