





























Property Attributes
- MLS#2242251
- TypeSingle Family
- CountyLEE
- CitySanford
- AreaLee
- Zip27330
- StyleFarm House,Ranch,Traditional
- Price$ 2,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3685
- Lot Size52.71 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Wake
Property Description
EQUESTRIAN ESTATE & CATTLE RANCH! Fully operational facility. 53.7 AC ranch w/58-stalls in main and training barn; guest facilities - 12 camper hook-ups w/water & electricity, stalls, round pen; 250'x150' covered arena w/lights & sound system; covered horse walker; wash racks; AI laboratory; hay barn; workshops, parking and turnarounds for semi trucks and trailers. 3 homes on property - stately main ranch home, trainer's home, and rental home. Hundred of acres of pasture close by for longterm lease.
Elementary School | Middle School | High School |
---|---|---|
Lee - Deep River Elementary School | Lee - East Lee Middle School | Lee - Lee High School |
Price History | |
---|---|
3/14/2019 | Listed $2,850,000 |
General Features
AVM | Yes |
Accessibility | Level Flooring, Main Floor Laundry |
Elementary School | Lee - Deep River |
High School | Lee - Lee |
Latitude | 35.536449 |
Listing Area | Lee |
Longitude | -79.11838 |
Middle School | Lee - East Lee |
New Construction | No |
Property Description | Single Family |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House, Ranch, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Waterfront | Water View |
Year Built | 2004 |
Interior Features
Basement | No |
Cooling | Central Air, Heat Pump |
Equipment/appliances | Cooktop - Electric, Dishwasher, Double Oven, Ice Maker Connection, Microwave |
Fireplace | 4+ |
Flooring | Carpet, Tile Floor |
Fuel Heat | Electric Fuel |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
Interior Features | 10Ft+ Ceiling, Bookshelves, Ceiling Fan, Garage Shop, Smoke Alarm, Walk in Closet |
Master Bedroom on 1st Floor | Yes |
Number of Fireplaces | Direct Vent, In Bedroom, In Great Room, In Living Room, In Master Bedroom |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Great Room, Office, Workshop |
Total Baths | 3 |
Total Beds | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Water Heater | Electric WH |
Exterior Features
Acres | 11+ Acres |
Approx Lot SqFt | 2296047.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Features | Barn, Covered Porch, Detached Workshop, Farm, Guest House, Horse Facilities/ Private, Horses Allowed, Insulated Glass, Out Building |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Garage | 3 |
Lot Description | Garden Area, Landscaped, Open, Pasture, Road Frontage |
Lot Dimensions | 52.71 AC |
Lot Size Area | 52.71 |
Parking | Detached, DW/Asphalt, DW/Concrete, Garage |
Roof | Shingle, Architectural Shingles |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool